Most Recent Davidson Homes For Sale
| View All Davidson Homes For Sale | ||
|
1021 Central Park Cir, Davidson, NC 28036 | $219,876 3 beds 2.5 baths |
|
113 Lake Davidson Park, Davidson, NC 28036 | $242,000 3 beds 2.5 baths |
|
277 Davidson Gateway Dr #38, Davidson, NC 28036 | $189,000 2 beds 2.5 baths |
Real Estate Resources |
Davidson Apartments
There are 259 apartments found in and near the Davidson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings