Most Recent Davidson Homes For Sale
| View All Davidson Homes For Sale | ||
|
950 Jetton St #5, Davidson, NC 28036 | $289,000 3 beds 2 baths |
|
15956 Rose Glenn Ln, Davidson, NC 28036 | $146,054 3 beds 2.5 baths |
|
319 Ohenry Ave, Davidson, NC 28036 | $345,000 3 beds 2 baths |
Real Estate Resources |
Davidson Apartments
There are 257 apartments found in and near the Davidson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings